Discover this versatile two-unit multifamily property just minutes from the campus. Would be perfet for investors looking for some steady rental income. The property consists on 2 seperate buildings, offering the tenants privacy and there own iindividual areas. Don't miss out on this great investment opportunity. Call us today to set up a showing.
| MLS # | 6261457 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 25 |
| Listing Provided By | Sanders & Company | Cory Sanders |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | MLT |
| Acreage | 0.16 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 807 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $99,000 low | high Med: $179,000 On site: 25 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $99,000 low | high Med: $179,000 On site: 25 low | high Med: 33 | |