New ListingHurry! You won't want to miss this one! This home was also a dance studio for decades. The beautiful hardwood floor is the star of the bright, spacious, and airy living room. Out back there is a small, enclosed porch and a very private patio area. There is also a concrete slab where a two-car garage could sit. This home is within very easy walking distance of EIU, restaurants, and shopping. Don't let this one slip by!
| MLS # | 6261719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 3 |
| Listing Provided By | Mtz Realty Services | Christine Ossowski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,069 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.19 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1744 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $109,900 low | high Med: $179,000 sqft: 1,069 low | high Med: 2,750 $ / sqft: $103 low | high Med: $65 On site: 3 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $109,900 low | high Med: $179,000 sqft: 1,069 low | high Med: 2,750 $ / sqft: $103 low | high Med: $65 On site: 3 low | high Med: 33 | |