This 3 bedroom, 1 bath home offers great potential for those ready to roll up their sleeves. Featuring a spacious living area and a fully fenced backyard perfect for pets, gardening, or weekend gatherings, this home is ready for your personal touch. While it needs some updates and repairs, it's a fantastic opportunity to create your dream space or invest in a property with solid bones. All offers must be submitted by the buyer's agent using the online offer management system. Access the system via the link below. A technology fee will apply to the buyer's agent upon consummation of a sale. Offer link to property: http://mandtreo.com/?c=E040
| MLS # | 6261664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 11 |
| Listing Provided By | Sanders & Company | Cory Sanders |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.31 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2428 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $59,900 low | high Med: $179,000 sqft: 1,008 low | high Med: 2,750 $ / sqft: $59 low | high Med: $65 On site: 11 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $59,900 low | high Med: $179,000 sqft: 1,008 low | high Med: 2,750 $ / sqft: $59 low | high Med: $65 On site: 11 low | high Med: 33 | |