Two parcels- great corner lot across the street from Wal-Mart. 6.49 acres in total. Make this your next location
| MLS # | 6261290 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | TCI Realty, LLC | John Inyart |
| Zoning | COM |
|---|---|
| Acreage | 6.49 |
| Tax Annual Amount | 13625 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $275,000 low | high Med: $179,000 On site: 33 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Listing VS Median (in 61920) | |
Price: $275,000 low | high Med: $179,000 On site: 33 low | high Med: 33 | |