Three bedroom, one bathroom, humble abode located by Nelson Park, Overlook Adventure Park, and Splash Cove! This home includes two main-floor bedrooms, a separate dining area, and a bonus loft space upstairs with the third bedroom. The full basement leaves room for expansion and a 2nd bath. A fenced-in portion of the yard sits just on the other side of the 2-car detached garage.
| MLS # | 6261481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1944 |
| Days On Site | 20 |
| Listing Provided By | Main Place Real Estate | Kristina Frost |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MUN |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1194 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Nelson Park Add |
| Listing VS Median (in Nelson Park Add) | |
Price: $84,900 low | high Med: $84,900 sqft: 1,320 low | high Med: 1,320 $ / sqft: $64 low | high Med: $64 On site: 20 low | high Med: 20 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Nelson Park Add |
| Listing VS Median (in Nelson Park Add) | |
Price: $84,900 low | high Med: $84,900 sqft: 1,320 low | high Med: 1,320 $ / sqft: $64 low | high Med: $64 On site: 20 low | high Med: 20 | |