Currently set up for Planned Unit Development for 3 duplexes. Great corner building lot in Mt Zion School District across from Sportsman's Club Park & Lake Decatur. Lot size apx 209.5x389.7x198x334.7
| MLS # | 6260262 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | RE/MAX Executives Plus | Jim Cleveland |
| Zoning | RES |
|---|---|
| Acreage | 1.58 |
| Tax Annual Amount | 521 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Listing VS Median (in 62521) | |
Price: $59,897 low | high Med: $156,450 On site: 90 low | high Med: 374 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Listing VS Median (in 62521) | |
Price: $59,897 low | high Med: $156,450 On site: 90 low | high Med: 374 | |