Ready to rebuild on this 0.19-acre corner lot in Charleston. The lot is zoned residential and previously had a home, and city utilities are already at the lot and capped, which makes it simpler to get started. With two street frontages, you have options for placing the house and driveway. It's minutes from shopping, schools, dining and Eastern Illinois University. A practical lot for a new home or an investment build.
| MLS # | 6261583 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | All-American Realty | Ross Hutchinson |
| Zoning | RES |
|---|---|
| Acreage | 0.19 |
| Tax Annual Amount | 1245 |
|---|
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Catlins Add |
| Listing VS Median (in Catlins Add) | |
Price: $7,500 low | high Med: $0 On site: 17 low | high Med: | |
| State | IL |
|---|---|
| County | Coles |
| City | Charleston |
| Zip Code | 61920 |
| Community Name | Catlins Add |
| Listing VS Median (in Catlins Add) | |
Price: $7,500 low | high Med: $0 On site: 17 low | high Med: | |