Discover the perfect place to call home! This spacious 5 bedroom, 2 full bathrooms family home offers plenty of room for everyone to spread out and enjoy. Located in a quiet, peaceful neighborhood, this home is perfect for those looking for comfort, space, and convenience. Enjoy the added convenience of a 2-car attached garage, providing secure parking and extra storage space. This home is waiting for you!
| MLS # | 6261638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1890 |
| Days On Site | 13 |
| Listing Provided By | Carol & Company | Carol Spracklen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,386 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1080 |
|---|
| State | IL |
|---|---|
| County | Christian |
| City | Pana |
| Zip Code | 62557 |
| Community Name | Smiths Add Pana |
| Listing VS Median (in Smiths Add Pana) | |
Price: $164,900 low | high Med: $102,400 sqft: 1,386 low | high Med: 1,121 $ / sqft: $119 low | high Med: $83 On site: 13 low | high Med: 68 | |
| State | IL |
|---|---|
| County | Christian |
| City | Pana |
| Zip Code | 62557 |
| Community Name | Smiths Add Pana |
| Listing VS Median (in Smiths Add Pana) | |
Price: $164,900 low | high Med: $102,400 sqft: 1,386 low | high Med: 1,121 $ / sqft: $119 low | high Med: $83 On site: 13 low | high Med: 68 | |