Price Reduced ListingIf space is an issue for you, this home solves that problem! With 5 bedrooms, 3 and a half bathrooms, and almost 4,000 square feet - you have all the room you need! The kitchen opens up to the breakfast area and wet bar. The family room is attached to a sliding door that enters into a beautiful screened in porch your friends will envy! The upstairs features 4 bedrooms and 2 full bathrooms. Additional family room, bedroom and bath in lower level. Zoned HVAC, main level unit new in 2019, lower level unit new in 2020. Exterior painted 2022, master bath has new skylight & closet freshly painted. If you're looking for an affordable upgrade, this is your opportunity!
| MLS # | 6260511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 73 |
| Listing Provided By | Main Place Real Estate | Blake Reynolds |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,872 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6970 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Forrest Green Add |
| Listing VS Median (in Forrest Green Add) | |
Price: $250,000 low | high Med: $212,450 sqft: 3,872 low | high Med: 3,230 $ / sqft: $65 low | high Med: $66 On site: 73 low | high Med: 65.5 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | Forrest Green Add |
| Listing VS Median (in Forrest Green Add) | |
Price: $250,000 low | high Med: $212,450 sqft: 3,872 low | high Med: 3,230 $ / sqft: $65 low | high Med: $66 On site: 73 low | high Med: 65.5 | |