Look at this 3 bed 1 bath home that includes an updated bathroom with newer shower, tub, toilet, and vanity, fresh paint, new living room flooring and ready to go. This house is conveniently located just minutes from shopping and restaurants. This house is being sold as is. This one won't last long so schedule your private showing today!
| MLS # | 6259143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 152 |
| Listing Provided By | RE/MAX ULTIMATE | Auston Surprenant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.24 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 950 |
|---|
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $56,900 low | high Med: $105,000 sqft: 950 low | high Med: 4,600 $ / sqft: $60 low | high Med: $23 On site: 152 low | high Med: 58 | |
| State | IL |
|---|---|
| County | Vermilion |
| City | Danville |
| Zip Code | 61832 |
| Listing VS Median (in 61832) | |
Price: $56,900 low | high Med: $105,000 sqft: 950 low | high Med: 4,600 $ / sqft: $60 low | high Med: $23 On site: 152 low | high Med: 58 | |