New ListingCozy up with this two-bedroom, one bath home. The home has a living room, kitchen, two bedrooms and a separate utility room. The detached garage is oversized with a workshop area for all the crafts, or repairs you would want to do. The front yard is fenced for that favorite pet of yours!! Come see if this home is what you have been looking for.
| MLS # | 6261766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 5 |
| Listing Provided By | Shelby Realty Services | Debbie Cruit |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.22 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 0 |
|---|
| State | IL |
|---|---|
| County | Shelby |
| City | Herrick |
| Zip Code | 62431 |
| Listing VS Median (in 62431) | |
Price: $49,900 low | high Med: $124,700 sqft: 864 low | high Med: 960 $ / sqft: $58 low | high Med: $123 On site: 5 low | high Med: 26.5 | |
| State | IL |
|---|---|
| County | Shelby |
| City | Herrick |
| Zip Code | 62431 |
| Listing VS Median (in 62431) | |
Price: $49,900 low | high Med: $124,700 sqft: 864 low | high Med: 960 $ / sqft: $58 low | high Med: $123 On site: 5 low | high Med: 26.5 | |