Price Reduced ListingDon't miss this great home in South Shores Decatur! The rooms in this home are all very large.ample storage space throughout the home. Beautiful updated kitchen with granite counters. All 3 baths have been updated. Enjoy the beautiful dining room just off of the kitchen with an open floor plan into the living room as well! Beautiful back yard. In the lower level there is a large Family room, bar area, laundry and your 3rd bathroom. Just off the lower level is a large 2 car garage as well! This is definitely one of the good ones!
| MLS # | 6260986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 46 |
| Listing Provided By | Brinkoetter REALTORS® | Angela Castelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4782 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | South Decatur Second Add |
| Listing VS Median (in South Decatur Second Add) | |
Price: $159,777 low | high Med: $159,777 sqft: 2,108 low | high Med: 2,108 $ / sqft: $76 low | high Med: $76 On site: 46 low | high Med: 46 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Community Name | South Decatur Second Add |
| Listing VS Median (in South Decatur Second Add) | |
Price: $159,777 low | high Med: $159,777 sqft: 2,108 low | high Med: 2,108 $ / sqft: $76 low | high Med: $76 On site: 46 low | high Med: 46 | |