New ListingA perfect place to call home, whether a starter home, a forever home, or an investment income property. This property has so much to offer. All new plumbing and electric. Close to the lake, the Devon, and quick access to South Shores shopping centers! Schedule a showing today before this one is gone!
| MLS # | 6261783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 4 |
| Listing Provided By | Mtz Realty Services | Mary McCumber |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,654 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MUN |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 723 |
|---|
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Listing VS Median (in 62521) | |
Price: $69,000 low | high Med: $156,450 sqft: 1,654 low | high Med: 1,522 $ / sqft: $42 low | high Med: $103 On site: 4 low | high Med: 374 | |
| State | IL |
|---|---|
| County | Macon |
| City | Decatur |
| Zip Code | 62521 |
| Listing VS Median (in 62521) | |
Price: $69,000 low | high Med: $156,450 sqft: 1,654 low | high Med: 1,522 $ / sqft: $42 low | high Med: $103 On site: 4 low | high Med: 374 | |