Neat & clean 2 bedroom/1 bathroom home on large 75x128' lot that is completely fenced in. Great home currently being rented for $950/month.
| MLS # | 6261006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Key Advantage | Jeffrey Speer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,092 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.22 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 1550 |
|---|
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Wabash Add |
| Listing VS Median (in Wabash Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $137 low | high Med: $137 On site: 51 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Effingham |
| City | Effingham |
| Zip Code | 62401 |
| Community Name | Wabash Add |
| Listing VS Median (in Wabash Add) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $137 low | high Med: $137 On site: 51 low | high Med: 51 | |